Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-03-06 thru 2026-03-08 Boards: 16 Address: 456 Litchfield Street City: Leominster, MA 01453 Region: 5-1 Host Affiliation: MTCHU - Montachusett Dart Association Contact 1: PAUL CONSALVO Phone 1: 508-843-7324 Email 1: click here to email Notes: Flyer needs approval 9/18/25 WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tom Curtin | MMDL | 120 |
| 2nd | Scott Estle | SEAC | 96 |
| Top 4 | Charles Samios | MMDL | 72 |
| Top 4 | Chris Franklin | MMDL | 72 |
| Top 8 | Kyle Bergmann | 48 | |
| Top 8 | Fred Krueger | MMDL | 48 |
| Top 8 | Matt Arpin | LCDL | 48 |
| Top 8 | Aaron Jalbert | PWI | 48 |
| Place | Player | Affiliation | Pts |
| 1st | Aaja Jalbert | PWI | 44 |
| 2nd | Carolyn Mars | INDIV | 36 |
| Top 4 | Samantha Johnson | MMDL | 27 |
| Top 4 | Erin Perron | MMDL | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Jeff Roy | INDIV | 31 |
| 2nd | Chris Franklin | MMDL | 25 |
| Top 4 | Charles Samios | MMDL | 19 |
| Top 4 | Aaron Jalbert | PWI | 19 |
| Place | Player | Affiliation | Pts |
| 1st | Kirsten Dahl | MMDL | 79 |
| 2nd | Katy White | INDIV | 64 |
| Top 4 | Susan Bettencourt | 48 | |
| Top 4 | Mary Jo Cunningham | MMDL | 48 |






