Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-02-27 thru 2026-03-01 Boards: 20 Address: 2440 Lennoxville Rd City: Beaufort, NC 28516 Region: 5-6 Host Affiliation: CRYS - Crystal Coast Dart Association Contact 1: CJ Monaco Phone 1: 252-269-3626 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Stowe Buntz | TADA | 100 |
| 2nd | Ryan Avellino | QNNC | 80 |
| Top 4 | Jimmie Jones | DPFL | 60 |
| Top 4 | Joey Malott | INDIV | 60 |
| Top 8 | Steve Chorba | CARNC | 40 |
| Top 8 | Kyle Gaulthier | CARNC | 40 |
| Top 8 | Matt Smooke | QNNC | 40 |
| Top 8 | Stephen Phillips | CARNC | 40 |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Farkas | CRYS | 40 |
| 2nd | Leah Jenkins | 32 | |
| Top 4 | Pearl Minhinnick | 24 | |
| Top 4 | Jessica Smith | 24 | |
| Place | Player | Affiliation | Pts |
| 1st | Stowe Buntz | TADA | 80 |
| 2nd | Alex Spellman | DPFL | 64 |
| Top 4 | Robbie Phillips | CARNC | 48 |
| Top 4 | Stephen Phillips | CARNC | 48 |
| Top 8 | Scott Butters | CARNC | 32 |
| Top 8 | Andrew Kost | 32 | |
| Top 8 | Zachary Meeks | 32 | |
| Top 8 | Doug Wade | SCDO | 32 |
| Place | Player | Affiliation | Pts |
| 1st | Amanda Farkas | CRYS | 40 |
| 2nd | Rhonda Farmer | PIED | 32 |
| Top 4 | Tara Gehring | 24 | |
| Top 4 | Leah Jenkins | 24 | |
| Place | Player | Affiliation | Pts |
| 1st | Stowe Buntz | TADA | 100 |
| 2nd | Jimmie Jones | DPFL | 80 |
| Top 4 | Robbie Phillips | CARNC | 60 |
| Top 4 | Alex Spellman | DPFL | 60 |
| Top 8 | David Schonefeld | JDA | 40 |
| Top 8 | Zachary Meeks | 40 | |
| Top 8 | Dan Naylor | CARNC | 40 |
| Top 8 | Patrick Gibson | CARNC | 40 |





