Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-01-30 thru 2026-02-02 Boards: 32 Address: 1 Resort Drive City: Asheville, NC 28806 Region: 5-6 Host Affiliation: WCDA - Western Carolina Darts Association Contact 1: Robert Walsh Phone 1: 828-318-4432 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Megan Ferguson | INDIV | 70 |
| 2nd | Laura Dintsch | INDIV | 56 |
| Top 4 | Christina Glauer | 42 | |
| Top 4 | Kayla Arreguin | 42 | |
| Top 8 | Misty Smith | SRVR | 28 |
| Top 8 | Rhonda Farmer | PIED | 28 |
| Top 8 | Jenna Duignan | 28 | |
| Top 8 | Autumn Owens | 28 | |
| Place | Player | Affiliation | Pts |
| 1st | Stephen Phillips | CARNC | 164 |
| 2nd | Joel Stockdale | GNDA | 132 |
| Top 4 | Andrew Mespelt | PIED | 99 |
| Top 4 | Brian Bemis | SCUDL | 99 |
| Top 8 | Bryan Langley | GKDA | 66 |
| Top 8 | Tim Walker Jr. | INDIV | 66 |
| Top 8 | Doug Wade | SCDO | 66 |
| Top 8 | Logan Miller | 66 | |
| Top 16 | Ethan Fletcher | WCDA | 33 |
| Top 16 | Mike Tski | FLA | 33 |
| Top 16 | Darrin Montgomery | PIED | 33 |
| Top 16 | Broc Everett | INDIV | 33 |
| Top 16 | Don Conway | SCDO | 33 |
| Top 16 | Michael Walters (5-6) | PIED | 33 |
| Top 16 | Wade Roberts | SCDO | 33 |
| Top 16 | Alex Spellman | DPFL | 33 |
| Place | Player | Affiliation | Pts |
| 1st | Macie Lewis | FLA | 70 |
| 2nd | Mckenna Manske | 56 | |
| Top 4 | Megan Ferguson | INDIV | 42 |
| Top 4 | Misty Smith | SRVR | 42 |
| Top 8 | Shamaiya Fleming | SCUDL | 28 |
| Top 8 | Olivia Mathews | CVAPL | 28 |
| Top 8 | Stephanie Mills | 28 | |
| Top 8 | Lauren Witucki | 28 | |
| Place | Player | Affiliation | Pts |
| 1st | Alex Spellman | DPFL | 164 |
| 2nd | Darrin Montgomery | PIED | 132 |
| Top 4 | Jason Bond | WCDA | 99 |
| Top 4 | Michael Jones FLA | FLA | 99 |
| Top 8 | Mike Crosby | FLA | 66 |
| Top 8 | Douglas DiMichele | CDA | 66 |
| Top 8 | Jimmie Jones | DPFL | 66 |
| Top 8 | Joel Stockdale | GNDA | 66 |






