Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-06-12 thru 2026-06-14 Boards: 24 Address: 4700 South Laburnum Avenue City: Henrico, VA 23231 Region: 5-4 Host Affiliation: CVAPL - Central Virginia Dart Association Pro League Contact 1: Susan Linkous Phone 1: 804-247-4477 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Alex Spellman | DPFL | 127 |
| 2nd | Grant Beavers | TADA | 102 |
| Top 4 | Mark Daly | WADA | 77 |
| Top 4 | Leonard Gates | INDIV | 77 |
| Top 8 | Danny Carter | GCDA | 51 |
| Top 8 | Daniel Heretick | CVAPL | 51 |
| Top 8 | Zachary Meeks | TADA | 51 |
| Top 8 | Sherif Mounir | WADA | 51 |
| Top 16 | Stowe Buntz Jr. | TADA | 26 |
| Top 16 | Paul Campbell | PADA | 26 |
| Top 16 | Ray Corbett Sr. | VPD | 26 |
| Top 16 | Stephen Foreman | CVDA | 26 |
| Top 16 | Grant Kirby | WADA | 26 |
| Top 16 | Chris Lawson | TADA | 26 |
| Top 16 | Chris Linkous | CVAPL | 26 |
| Top 16 | Kevin Thompson | TADA | 26 |
| Place | Player | Affiliation | Pts |
| 1st | Bonnie Beach | WADA | 71 |
| 2nd | Lynda Juhr | CVAPL | 57 |
| Top 4 | Rose Gressley | CVDA | 43 |
| Top 4 | Joan Ryder | CVDA | 43 |
| Top 8 | Peg Lennon-McFarland | CVAPL | 29 |
| Top 8 | Melissa McCleary | WADA | 29 |
| Top 8 | Destiny White | 29 | |
| Top 8 | Iris Taylor | CVAPL | 29 |
| Place | Player | Affiliation | Pts |
| 1st | Leonard Gates | INDIV | 100 |
| 2nd | Alex Spellman | DPFL | 80 |
| Top 4 | Chris Lawson | TADA | 60 |
| Top 4 | Sherif Mounir | WADA | 60 |
| Top 8 | Tony Smeland | TADA | 40 |
| Top 8 | Grant Kirby | WADA | 40 |
| Top 8 | Martin Warczynski | TRICODA | 40 |
| Top 8 | Adam Wolcott | 40 | |
| Top 16 | Todd Bumgarner | MMDL | 20 |
| Top 16 | Chris Daniels | SADA | 20 |
| Top 16 | Cody Marsh | ADA | 20 |
| Top 16 | Thomas McFarland | CVAPL | 20 |
| Top 16 | Zachary Meeks | TADA | 20 |
| Top 16 | Corey Teubert | TADA | 20 |
| Top 16 | Chris Wells | CVAPL | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Peg Lennon-McFarland | CVAPL | 60 |
| 2nd | Lynda Juhr | CVAPL | 48 |
| Top 4 | Sandra Martin | CVAPL | 36 |
| Top 4 | Olivia Morgan | CVDA | 36 |






