Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-02-06 thru 2026-02-08 Boards: 16 Address: 205 Barnacle Way City: Kenai, AK 99611 Region: 1-1 Host Affiliation: KDA - Kenai Darts Association Contact 1: JEFF OLSON Phone 1: (907) 575-3382 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Al Hull | KDA | 20 |
| 2nd | Pearce Botson | MDLAK | 16 |
| Top 4 | Jeff Olson | KDA | 12 |
| Top 4 | Tyler Montano | MDLAK | 12 |
| Place | Player | Affiliation | Pts |
| 1st | Lori McComsey | KDA | 20 |
| 2nd | Luciana Christensen | KDA | 16 |
| Top 4 | Skyler Olson | KDA | 12 |
| Top 4 | Leah Love | KDA | 12 |
| Place | Player | Affiliation | Pts |
| 1st | Sean Totzke | MDLAK | 20 |
| 2nd | James Dye | KDA | 16 |
| Top 4 | Pearce Botson | MDLAK | 12 |
| Top 4 | Tyler Montano | MDLAK | 12 |
| Place | Player | Affiliation | Pts |
| 1st | Michele Olson | KDA | 20 |
| 2nd | Kelly McDevitt | KDA | 16 |
| Top 4 | Tammie Rodriguez | KDA | 12 |
| Top 4 | Leah Love | KDA | 12 |
| Place | Player | Affiliation | Pts |
| 1st | Jeff Olson | KDA | 20 |
| 2nd | Kyle Olson | KDA | 16 |
| Top 4 | Nate Orloff | KDA | 12 |
| Top 4 | Al Hull | KDA | 12 |
| Place | Player | Affiliation | Pts |
| 1st | Luciana Christensen | KDA | 20 |
| 2nd | Lori McComsey | KDA | 16 |






