Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-02-20 thru 2026-02-22 Boards: 25 Address: 2501 E Interstate 40 City: Amarillo, TX 79104 Region: 3-5 Host Affiliation: WTEX - West Texas Dart Association Contact 1: Tony Allen Phone 1: 806-640-4069 Email 1: click here to email Contact 2: Ted Wheaton Phone 2: 806-683-0101 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Ram Guevara Jr. | SPACE | 100 |
| 2nd | Charles Harrison | TUCSON | 80 |
| Top 4 | Colten Miller | INDIV | 60 |
| Top 4 | Ed Labarbera | RMDA | 60 |
| Top 8 | Troy Colen | OKCDA | 40 |
| Top 8 | Ethan De Veyra | INDIV | 40 |
| Top 8 | Juan Alfaro | 40 | |
| Top 8 | James Boone Jr. | OKCDA | 40 |
| Top 16 | Ian Galindo | OKCDA | 20 |
| Top 16 | Alan English | MTRPX | 20 |
| Top 16 | Kevin Nease | RMDA | 20 |
| Top 16 | Coby Chrisman | LFSDA | 20 |
| Top 16 | Christopher Wilson | 20 | |
| Top 16 | Mason Cabaniss | MTRPX | 20 |
| Top 16 | Gabe Smith | NMX | 20 |
| Top 16 | John Graff | 20 | |
| Place | Player | Affiliation | Pts |
| 1st | Nalanie Tirrell | FWDA | 60 |
| 2nd | Michelle Magers | FWDA | 48 |
| Top 4 | Taylor Knox | DPOW | 36 |
| Top 4 | Victoria Madrid | NEAND | 36 |
| Top 8 | Kacee Jones | OKCDA | 24 |
| Top 8 | Charlee Marks | DDA | 24 |
| Top 8 | Cande Mendoza | FWDA | 24 |
| Top 8 | Trish Osterheld | OKCDA | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Ethan De Veyra | INDIV | 80 |
| 2nd | Ram Guevara Jr. | SPACE | 64 |
| Top 4 | Jordan Butts | DDA | 48 |
| Top 4 | Ed Labarbera | RMDA | 48 |
| Top 8 | Zachary Stone | 32 | |
| Top 8 | Juan Alfaro | 32 | |
| Top 8 | Colten Miller | INDIV | 32 |
| Top 8 | Thomas Rials | PECOS | 32 |
| Place | Player | Affiliation | Pts |
| 1st | Erika Salazar | DDA | 50 |
| 2nd | Amanda Preciado | CNCHO | 40 |
| Top 4 | Lindsey Roden | AMAR | 30 |
| Top 4 | Cande Mendoza | FWDA | 30 |
| Top 8 | Charlee Marks | DDA | 20 |
| Top 8 | Trish Osterheld | OKCDA | 20 |
| Top 8 | Betty Mendoza | CNCHO | 20 |
| Top 8 | Valarie Longhair | LFSDA | 20 |





