Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-04-10 thru 2026-04-12 Boards: 18 Address: 103 NE 20th Street City: Lawton, OK 73507 Region: 6-5 Host Affiliation: LFSDA - Lawton Ft. Sill Dart Association Contact 1: Cericee Apoka Phone 1: (580) 574-8871 Email 1: click here to email Website: hps://www.facebook.com/Lawtonfortsilldartassocia?on WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Young Jr. | DDA | 74 |
| 2nd | Ethan De Veyra | INDIV | 60 |
| Top 4 | John Clark | DDA | 45 |
| Top 4 | Colten Miller | INDIV | 45 |
| Top 8 | Maddox McKinley | FWDA | 30 |
| Top 8 | Donnie Ramcharan | OKCDA | 30 |
| Top 8 | Charles Stewart | 30 | |
| Top 8 | Donny Jansen | INDIV | 30 |
| Place | Player | Affiliation | Pts |
| 1st | Mariah Willenborg | MTRPX | 41 |
| 2nd | Erika Salazar | DDA | 33 |
| Top 4 | Victoria Madrid | NEAND | 25 |
| Top 4 | Nalanie Tirrell | FWDA | 25 |
| Place | Player | Affiliation | Pts |
| 1st | Danny Young Jr. | DDA | 74 |
| 2nd | Ram Guevara Jr. | SPACE | 60 |
| Top 4 | Ethan De Veyra | INDIV | 45 |
| Top 4 | Brock Garza | LFSDA | 45 |
| Top 8 | Charles Stewart | 30 | |
| Top 8 | Coby Chrisman | LFSDA | 30 |
| Top 8 | Caleb Hunter | 30 | |
| Top 8 | Colten Miller | INDIV | 30 |
| Place | Player | Affiliation | Pts |
| 1st | Charlee Marks | DDA | 41 |
| 2nd | Erika Salazar | DDA | 33 |
| Top 4 | Amanda Preciado | CNCHO | 25 |
| Top 4 | Monica Jackson | DDA | 25 |





