Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-03-28 thru 2026-03-29 Boards: 10 Address: 5051 Collins Road City: Jacksonville, FL 32244 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Laura Lentoski Phone 1: (954) 214-2900 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Baggish | FLA | 45 |
| 2nd | Art Schmidt | FLA | 36 |
| Top 4 | Kristoffer Abat | FLA | 27 |
| Top 4 | Joe Rutsky | SARTG | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Alison Branch | FLA | 35 |
| 2nd | Jazmyne Clark | 28 | |
| Top 4 | Jamie Haver | INDIV | 21 |
| Top 4 | Heather Brannigan | GLA | 21 |
| Place | Player | Affiliation | Pts |
| 1st | Ryan Brogan | FLA | 45 |
| 2nd | Lewis Ramsey | FLA | 36 |
| Top 4 | Aaron Campbell | FLA | 27 |
| Top 4 | Kristoffer Abat | FLA | 27 |
| Place | Player | Affiliation | Pts |
| 1st | Alison Branch | FLA | 35 |
| 2nd | Dena Shelton | 28 | |
| Top 4 | Ashley Richey | FLA | 21 |
| Top 4 | Heather Brannigan | GLA | 21 |





