Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-09-18 thru 2026-09-20 Boards: 16 Address: 314 Clifton Court City: Valdez, AK 99686 Region: 1-1 Host Affiliation: VALDEZ - Valdez Dart Association Contact 1: Meta Hughes Phone 1: (907) 831-6017 Email 1: click here to email WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Carroll | MDLAK | 62 |
| 2nd | Jason Converse | ISDA | 50 |
| Top 4 | Charlie Mathis | MATSU | 38 |
| Top 4 | Chris Tuttle | MDLAK | 38 |
| Top 8 | Joey Olson | KDA | 25 |
| Top 8 | Steven Taylor | KDA | 25 |
| Top 8 | Zach Holm | MATSU | 25 |
| Top 8 | Sterling Petrey | JUN | 25 |
| Place | Player | Affiliation | Pts |
| 1st | Destiny Law | MDLAK | 62 |
| 2nd | Denise Gilbert | MATSU | 50 |
| Top 4 | Luciana Christensen | KDA | 38 |
| Top 4 | Mellisa Gallagher | MDLAK | 38 |
| Top 8 | Katherine Stanberry | MATSU | 25 |
| Top 8 | Margaret Slaughter | KDA | 25 |
| Top 8 | Marcus Haynes | KDA | 25 |
| Top 8 | Cariera Horwath | MATSU | 25 |
| Place | Player | Affiliation | Pts |
| 1st | Jason Converse | VALDEZ | 50 |
| 2nd | Morgan John | ISDA | 40 |
| Top 4 | Charlie Mathis | MATSU | 30 |
| Top 4 | Tony John | ISDA | 30 |
| Top 8 | David Carroll | MDLAK | 20 |
| Top 8 | Bryan Barber | MDLAK | 20 |
| Top 8 | Steven Taylor | KDA | 20 |
| Top 8 | Jeff Olson | KDA | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Cariera Horwath | MATSU | 50 |
| 2nd | Destiny Law | MDLAK | 40 |
| Top 4 | Mellisa Gallagher | MDLAK | 30 |
| Top 4 | Leah Love | KDA | 30 |
| Top 8 | Michele Olson | KDA | 20 |
| Top 8 | Andrea Carroll | MDLAK | 20 |
| Top 8 | Margaret Slaughter | KDA | 20 |
| Top 8 | Chelsea Barber | MDLAK | 20 |






