Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-05-15 thru 2026-05-17 Boards: 22 Address: 12130 Regency Dr. City: Eagle River, AK 99577 Region: 1-1 Host Affiliation: MDLAK - Masters Dart League of Alaska Contact 1: David Carroll Phone 1: (907) 440-6503 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tony John | VALDEZ | 25 |
| 2nd | Chris Tuttle | MDLAK | 20 |
| Top 4 | Morgan John | VALDEZ | 15 |
| Top 4 | Mike Suprenant | MDLAK | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Grace Burrows | MDLAK | 25 |
| 2nd | Mellissa Mahlen | MDLAK | 20 |
| Top 4 | Jamie Feeley | MDLAK | 15 |
| Top 4 | Missy Rutter | MDLAK | 15 |
| Place | Player | Affiliation | Pts |
| 1st | David Carroll | MDLAK | 25 |
| 2nd | Tony John | VALDEZ | 20 |
| Top 4 | Kirk Gallagher | MDLAK | 15 |
| Top 4 | Corey Goerdt | MDLAK | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Lucy Nelson | KDL | 25 |
| 2nd | Chelsea Barber | MDLAK | 20 |
| Top 4 | Leah Love | KDA | 15 |
| Top 4 | Grace Burrows | MDLAK | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Mike Walker | MDLAK | 25 |
| 2nd | Tony John | VALDEZ | 20 |
| Top 4 | Cody Goodrich | JUN | 15 |
| Top 4 | David Carroll | MDLAK | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Lucy Nelson | KDL | 25 |
| 2nd | Mellissa Mahlen | MDLAK | 20 |
| Top 4 | Leah Love | KDA | 15 |
| Top 4 | Grace Burrows | MDLAK | 15 |





