Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-07-17 thru 2026-07-19 Boards: 22 Address: 12130 Regency Dr. City: Eagle River, AK 99577 Region: 1-1 Host Affiliation: MDLAK - Masters Dart League of Alaska Contact 1: David Carroll Phone 1: (907) 440-6503 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Tony John | ISDA | 25 |
| 2nd | David Carroll | MDLAK | 20 |
| Top 4 | Indar Deo | MDLAK | 15 |
| Top 4 | Morgan John | ISDA | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Cristina Enfield-Ayonayon | MATSU | 25 |
| 2nd | Chelsea Barber | MDLAK | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Alvin Arzaga | DPAK | 25 |
| 2nd | Tony John | ISDA | 20 |
| Top 4 | David Carroll | MDLAK | 15 |
| Top 4 | Morgan John | ISDA | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Chelsea Barber | MDLAK | 25 |
| 2nd | Grace Burrows | MDLAK | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Tony John | ISDA | 25 |
| 2nd | Josh Cook | MDLAK | 20 |
| Top 4 | Rich Wawrzonek | DPAK | 15 |
| Top 4 | Bryan Barber | MDLAK | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Chelsea Barber | MDLAK | 25 |
| 2nd | Grace Burrows | MDLAK | 20 |





