Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-09-25 thru 2026-09-27 Boards: 22 Address: 12130 Regency Dr. City: Eagle River, AK 99577 Region: 1-1 Host Affiliation: MDLAK - Masters Dart League of Alaska Contact 1: David Carroll Phone 1: (907) 440-6503 Email 1: click here to email WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Rich Wawrzonek | DPAK | 25 |
| 2nd | Corey Goerdt | MDLAK | 20 |
| Top 4 | David Carroll | MDLAK | 15 |
| Top 4 | Josh Cook | MDLAK | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Marcus Haynes | KDA | 25 |
| 2nd | Andrea Carroll | MDLAK | 20 |
| Place | Player | Affiliation | Pts |
| 1st | Charlie Mathis | MATSU | 25 |
| 2nd | David Carroll | MDLAK | 20 |
| Top 4 | Jeff Olson | KDA | 15 |
| Top 4 | Bryan Barber | MDLAK | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Destiny Law | MDLAK | 25 |
| 2nd | Cariera Horwath | MATSU | 20 |
| Top 4 | Cristina Enfield-Ayonayon | MATSU | 15 |
| Top 4 | Marcus Haynes | KDA | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Rich Wawrzonek | DPAK | 25 |
| 2nd | Mike Walker | MDLAK | 20 |
| Top 4 | David Carroll | MDLAK | 15 |
| Top 4 | Allan Guintu | DPAK | 15 |
| Place | Player | Affiliation | Pts |
| 1st | Destiny Law | MDLAK | 25 |
| 2nd | Denise Gilbert | MATSU | 20 |
| Top 4 | Shawna Shannon | MDLAK | 15 |
| Top 4 | Andrea Carroll | MDLAK | 15 |






