Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-09-11 thru 2026-09-13 Boards: 12 Address: 2475 Apalachee Parkway City: Tallahassee, FL 32333 Region: 4-5 Host Affiliation: FLA - Florida Dart Association Inc. Contact 1: Laura Lentoski Phone 1: (954) 214-2900 Email 1: click here to email WDF Ranked Event: not WDF ranked | ![]() | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Kristoffer Abat | FLA | 59 |
| 2nd | Joe Rutsky | SARTG | 47 |
| Top 4 | John Sanders | FLA | 36 |
| Top 4 | Aaron Zimmerman | DPFL | 36 |
| Top 8 | Lewis Ramsey | FLA | 24 |
| Top 8 | Ryan Watson | FLA | 24 |
| Top 8 | Jim Perry | FLA | 24 |
| Top 8 | Harry Carter | 24 | |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | INDIV | 49 |
| 2nd | Sheila Gmeiner | FLA | 39 |
| Top 4 | Judie Moffa | FLA | 30 |
| Top 4 | Trish Leon | FLA | 30 |
| Place | Player | Affiliation | Pts |
| 1st | Kristoffer Abat | FLA | 59 |
| 2nd | Aaron Zimmerman | DPFL | 47 |
| Top 4 | Lee Shamp | FLA | 36 |
| Top 4 | Jim Perry | FLA | 36 |
| Top 8 | Christian Rivera | FLA | 24 |
| Top 8 | Robbie Houston | FLA | 24 |
| Top 8 | Tucker Davey | FLA | 24 |
| Top 8 | Lewis Ramsey | FLA | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Paula Murphy | INDIV | 49 |
| 2nd | Paula Wilcox | FLA | 39 |
| Top 4 | Amanda Lamphere | FLA | 30 |
| Top 4 | Sheila Gmeiner | FLA | 30 |







