Tournament Information
| Sanctioning Status: ✅ Approved! Date: 2026-10-09 thru 2026-10-11 Boards: 24 Address: 205 Barnacle Way; Kenai, AK 99611 City: Kenai, AK 99611 Region: 1-1 Host Affiliation: KDA - Kenai Darts Association Contact 1: Jeff Olson Phone 1: (907) 575-3382 Email 1: click here to email WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Carroll | MDLAK | 40 |
| 2nd | Josh Cook | MDLAK | 32 |
| Top 4 | Marcus Haynes | KDA | 24 |
| Top 4 | Destiny Law | MDLAK | 24 |
| Place | Player | Affiliation | Pts |
| 1st | Rich Wawrzonek | DPAK | 70 |
| 2nd | Jeff Olson | KDA | 56 |
| Top 4 | Steven Taylor | KDA | 42 |
| Top 4 | Bryan Barber | MDLAK | 42 |
| Place | Player | Affiliation | Pts |
| 1st | Luciana Christensen | KDA | 70 |
| 2nd | Chelsea Barber | MDLAK | 56 |
| Top 4 | Teresa Cross | KDA | 42 |
| Top 4 | Destiny Law | MDLAK | 42 |
| Place | Player | Affiliation | Pts |
| 1st | David Carroll | MDLAK | 70 |
| 2nd | Jeff Olson | KDA | 56 |
| Top 4 | Rich Wawrzonek | DPAK | 42 |
| Top 4 | Josh Cook | MDLAK | 42 |
| Place | Player | Affiliation | Pts |
| 1st | Destiny Law | MDLAK | 70 |
| 2nd | Lucy Nelson | KDL | 56 |
| Top 4 | Marcus Haynes | KDA | 42 |
| Top 4 | Luciana Christensen | KDA | 42 |






