Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-03-02 thru 2018-03-03 City: Covington, KY Region: 4-1 Host Affiliation: Dart Organization of Northern Kentucky Contact 1: Terry Boothe Phone 1: 513-623-7106 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Nick Linberg | DNKY | 16 |
| 2nd | George Daniels | DNKY | 14 |
| Top 4 | Larry Butler | WADA | 12 |
| Top 4 | T.J. Jacques | 12 | |
| Top 8 | Rodfather | 10 | |
| Top 8 | Jason Wright (OH) | DNKY | 10 |
| Top 8 | Scott Buckley | DNKY | 10 |
| Top 8 | Richard Queener | 10 | |
| Place | Player | Affiliation | Pts |
| 1st | Larry Butler | WADA | 12 |
| 2nd | Dayton Strawbridge | LBDE | 10 |
| Top 4 | Joe Joseph | 8 | |
| Top 4 | George Daniels | DNKY | 8 |
| Top 8 | Timmy Nicoll | DNKY | 6 |
| Top 8 | Rodfather | 6 | |
| Top 8 | Jerry Lang | 6 | |
| Top 8 | T.J. Jacques | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Cassie Tippitt | 12 | |
| 2nd | Angela McKnight | 10 | |
| Top 4 | Tonya Howe | 8 | |
| Top 4 | Sherry Wright | DNKY | 8 |
| Top 8 | Julie Nicoll | 6 | |
| Top 8 | Ruth Kenny | 6 | |
| Top 8 | Kelli Adams | DNKY | 6 |
| Top 8 | Raven Feldhaus | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Kelli Adams | DNKY | 12 |
| 2nd | Ruth Kenny | 10 | |
| Top 4 | Jill Anneken | 8 | |
| Top 4 | Andrea Daniels | DNKY | 8 |
| Top 8 | Beth Stamm | 6 | |
| Top 8 | Cassie Tippitt | 6 | |
| Top 8 | Marie Azbill | 6 | |
| Top 8 | Ange Wright | DNKY | 6 |






