Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-03-23 thru 2018-03-24 City: Lemon Grove, CA Region: Host Affiliation: South Bay Darting Association Contact 1: WDF Ranked Event: not WDF ranked | View flyer | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Matt Smooke | SCDA | 6 |
| 2nd | David Larsen | SBAY | 5 |
| Top 4 | Rob Dixon | SBAY | 4 |
| Top 4 | Justin Berni | SBAY | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Shannon Vitale | GSDDA | 6 |
| 2nd | Marcie Evans | GSDDA | 5 |
| Top 4 | Claudia Rinna | 4 | |
| Top 4 | Valerie Wolff | TDS | 4 |






