Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-02-23 thru 2018-02-25 City: Amarillo, TX Region: 3-5 Host Affiliation: West Texas Dart Association Contact 1: Ted Wheaton Sr Phone 1: 806-683-0101 Contact 2: Shannon Daulton Phone 2: 806-282-1771 WDF Ranked Event: not WDF ranked | View flyer | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Jon Foreman | 8 | |
| 2nd | Chris Jaramillo | NMX | 7 |
| Top 4 | Scott Faulkner | AMAR | 6 |
| Top 4 | Martin Bedoni | NMX | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Chris Jaramillo | NMX | 8 |
| 2nd | Michael Smith | QNNC | 7 |
| Top 4 | Robert Shotts | LFSDA | 6 |
| Top 4 | Randy Hvidt | INDIV | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Debbie Ivey | LFSDA | 6 |
| 2nd | Payton Flemming | AMAR | 5 |
| Top 4 | Kathy Hallagin | LFSDA | 4 |
| Top 4 | Shelley Lane | CPRCK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Debbie Ivey | LFSDA | 6 |
| 2nd | Charmayne Daw | NMX | 5 |
| Top 4 | Roberta Brown | WTEX | 4 |
| Top 4 | Kathy Hallagin | LFSDA | 4 |






