Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-03-09 thru 2018-03-10 City: Hurst, TX Region: 3-2 Host Affiliation: Fort Worth Dart Association Contact 1: Scooter Heath Phone 1: 254-977-2715 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Derek Priest | WADA | 8 |
| 2nd | Nassar Alhamdani | DDA | 7 |
| Top 4 | Rick Adcock | FWDA | 6 |
| Top 4 | Leonard Gates | STU | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Derek Priest | WADA | 6 |
| 2nd | Leonard Gates | STU | 5 |
| Top 4 | Nassar Alhamdani | DDA | 4 |
| Top 4 | Donnie Ramcharan | OKC | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jeannine Sutter | FWDA | 6 |
| 2nd | Ratonda Irby | 5 | |
| Top 4 | Morgan McCormack | FWDA | 4 |
| Top 4 | Suzie Hall | DDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Jeannine Sutter | FWDA | 6 |
| 2nd | Ratonda Irby | 5 | |
| Top 4 | Mindi Rowland | FWDA | 4 |
| Top 4 | Kim Wrenn | FWDA | 4 |






