Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-08-04 thru 2018-08-05 City: Wichita, KS Region: 6-5 Host Affiliation: Dart Rebels of Wichita Contact 1: Dustin Rodriguez Phone 1: 316-573-6921 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Derek Priest | WADA | 6 |
| 2nd | Tommy Campbell | 5 | |
| Top 4 | Jesse Dochow | WDA | 4 |
| Top 4 | Paul Schwindamann | INDIV | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Derek Priest | WADA | 6 |
| 2nd | Brandon Calvert | DRW | 5 |
| Top 4 | Paul Schwindamann | INDIV | 4 |
| Top 4 | Chris Martin | WDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Katherine Fitch | WDA | 6 |
| 2nd | Joan Bargdill | WDA | 5 |
| Top 4 | Kristen Lyden | 4 | |
| Top 4 | Terri Stevenson | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Katherine Fitch | WDA | 6 |
| 2nd | Joan Bargdill | WDA | 5 |
| Top 4 | Courtney Harris | DRW | 4 |
| Top 4 | Terri Stevenson | 4 | |






