Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-09-21 thru 2018-09-22 City: Hurst, TX Region: 3-2 Host Affiliation: Forth Worth Dart Association Contact 1: Scooter Heath Phone 1: 254-977-2715 WDF Ranked Event: not WDF ranked | View flyer | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Donnie Ramcharan | OKC | 8 |
| 2nd | Kevin Lewis | FWDA | 7 |
| Top 4 | Tim Frentz | 6 | |
| Top 4 | Mike Rountree | WDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Alex Reyes | STU | 6 |
| 2nd | Donnie Ramcharan | OKC | 5 |
| Top 4 | Rick Adcock | FWDA | 4 |
| Top 4 | Tim Frentz | 4 | |
| Place | Player | Affiliation | Pts |
| 1st | Melanie Yanock | AMAR | 6 |
| 2nd | Jeannine Sutter | FWDA | 5 |
| Top 4 | Kira Ralston | 4 | |
| Top 4 | Alexandria Sias | AMAR | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mindi Rowland | FWDA | 6 |
| 2nd | Cathy Mitcham | 5 | |
| Top 4 | Alexandria Sias | AMAR | 4 |
| Top 4 | Melanie Yanock | AMAR | 4 |






