Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2018-10-13 thru 2018-10-13 City: Fort Collins, CO Region: 2-5 Host Affiliation: Horsetooth Hotshots Contact 1: Dustin Story Phone 1: 480-248-4105 Notes: https://www.horsetoothhotshots.com/ WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Nick Coachman Jr. | RMDA | 8 |
| 2nd | Darian Akers | HORSE | 7 |
| Top 4 | Tony McLean | RMDA | 6 |
| Top 4 | Jerod Jestice | RMDA | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Tim Cherven | RMDA | 6 |
| 2nd | Gary Brooks | NCDA | 5 |
| Top 4 | Ken Lynde | RMDA | 4 |
| Top 4 | John Carreras | RMDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Renee Ripol | DWW | 6 |
| 2nd | Lisa Alpert | RMDA | 5 |
| Top 4 | Valorie Olson | DWW | 4 |
| Top 4 | Jennifer Serr | RMDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Brenda Roush | DWW | 6 |
| 2nd | Jennifer Serr | RMDA | 5 |
| Top 4 | Sarah Crouse | HORSE | 4 |
| Top 4 | Renee Ripol | DWW | 4 |






