Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2024-11-22 thru 2024-11-24 City: Topeka, KS Region: 6-2 Host Affiliation: Topeka Dart Association Contact 1: Carl Cox Phone 1: 785-554-7565 Email 1: click here to email Contact 2: Dennis Webb Phone 2: 210-410-9426 WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Danny Jansen | NETHERLANDS | 6 |
| 2nd | Mike Brewer | 5 | |
| Top 4 | James Punches | TPKA | 4 |
| Top 4 | Jules Van Dongen | WADS | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Julia Chamberlain | 6 | |
| 2nd | Bridget Bargmann | TPKA | 5 |
| Top 4 | Rachel Connett | TPKA | 4 |
| Top 4 | Chelsea Graham | TPKA | 4 |






