Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2024-11-01 thru 2024-11-03 City: Wasilla, AK Region: 1-1 Host Affiliation: Mat-Su Dart Association Contact 1: Margaret Hephner Phone 1: 907-350-6695 Email 1: click here to email WDF Ranked Event: not WDF ranked | ||
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | David Carroll | MDLAK | 6 |
| 2nd | Charlie Mathis | MATSU | 5 |
| Top 4 | David Gilbert | MATSU | 4 |
| Top 4 | Jeff Olson | KDA | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Charlie Mathis | MATSU | 6 |
| 2nd | Jeff Olson | KDA | 5 |
| Top 4 | David Carroll | MDLAK | 4 |
| Top 4 | Indar Deo | MDLAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Shawna Shannon | MATSU | 6 |
| 2nd | Michele Olson | KDA | 5 |
| Top 4 | Tammie Rodriguez | KDA | 4 |
| Top 4 | Cariera Odenthal | MATSU | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Tiffany Kemp | MDLAK | 6 |
| 2nd | Cariera Odenthal | MATSU | 5 |
| Top 4 | Shawna Shannon | MATSU | 4 |
| Top 4 | Natasha Rude | MATSU | 4 |






