Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-06-21 thru 2025-06-21 Boards: 12 Address: 10451 Asheville Highway City: Inman, SC 29349 Region: 4-3 Host Affiliation: SCDO - Spartanburg County Dart Organization Contact 1: Kimberly Cline WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | John Liggett | SCDO | 6 |
| 2nd | Chris Chism | 5 | |
| Top 4 | Steve Reynolds | SCDO | 4 |
| Top 4 | Edward Pope | INDIV | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Niquee Davis | SCDO | 6 |
| 2nd | Gin McJunkin | 5 | |
| Top 4 | Shamaiya Fleming | 4 | |
| Top 4 | Jena Suttles | SCDO | 4 |






