Tournament Details
| Sanctioning Status: ✅ Approved! Date: 2025-05-02 thru 2025-05-04 Boards: 16 Address: 12130 Regency Drive City: Eagle River, AK 99577 Region: 1-1 Host Affiliation: MDLAK - Masters Dart League of Alaska Contact 1: David Carroll WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Craig Burrows | MDLAK | 6 |
| 2nd | Beau Rude | MATSU | 5 |
| Top 4 | Jason Ammerman | MDLAK | 4 |
| Top 4 | Mike Suprenant | MDLAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Shawna Shannon | MDLAK | 6 |
| 2nd | Christina Enfield-Ayonayon | MDLAK | 5 |
| Top 4 | Lucy Nelson | KDL | 4 |
| Top 4 | Farrah Mathis | MATSU | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Mike Walker | MDLAK | 8 |
| 2nd | David Carroll | MDLAK | 7 |
| Top 4 | Charlie Mathis | MATSU | 6 |
| Top 4 | Alvin Arzaga | DPAK | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Shawna Shannon | MDLAK | 6 |
| 2nd | Cariera Odenthal | MATSU | 5 |
| Top 4 | Lori McComsey | KDA | 4 |
| Top 4 | Chelsea Carroll | MDLAK | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Alvin Arzaga | DPAK | 6 |
| 2nd | Alex Alvarado | KIDA | 5 |
| Top 4 | Mike Walker | MDLAK | 4 |
| Top 4 | Dennis Goerdt | MATSU | 4 |
| Place | Player | Affiliation | Pts |
| 1st | Melissa Mahlen | MDLAK | 6 |
| 2nd | Shelia Flanders | MATSU | 5 |
| Top 4 | Shawna Shannon | MDLAK | 4 |
| Top 4 | Chelsea Carroll | MDLAK | 4 |






