Tournament Details
| Sanctioning Status: ❌ not yet approved. Date: 2011-05-06 thru 2011-05-08 City: San Angelo, TX Region: 3-5 Host Affiliation: Concho Valley Darts Assn. Contact 1: Helen Robinson Phone 1: 325 234-8912 WDF Ranked Event: not WDF ranked | View flyer (PDF) | |
| Place | Player | Affiliation | Pts |
|---|---|---|---|
| 1st | Eddie Moore | CNCHO | 16 |
| 2nd | Chris Helms | STU | 14 |
| Top 4 | Daniel Hawkins | STU | 12 |
| Top 4 | Manuel Baltier | STU | 12 |
| Top 8 | Monty Broadway | CNCHO | 10 |
| Top 8 | Sam Pieper | ASTN | 10 |
| Top 8 | Joseph Taylor | LFSDA | 10 |
| Top 8 | Aze Talamantez | CNCHO | 10 |
| Place | Player | Affiliation | Pts |
| 1st | Chris Helms | STU | 12 |
| 2nd | Marty Jones | DDA | 10 |
| Top 4 | Daniel Hawkins | STU | 8 |
| Top 4 | William Burt | PBDA | 8 |
| Top 8 | Robert Shotts | LFSDA | 6 |
| Top 8 | Troy Galvan | ASTN | 6 |
| Top 8 | Scott Powell | DDA | 6 |
| Top 8 | Cody Smith | CNCHO | 6 |
| Place | Player | Affiliation | Pts |
| 1st | Irene Medina | 12 | |
| 2nd | Trish Jones | CNCHO | 10 |
| Top 4 | Leigh Humble | PECOS | 8 |
| Top 4 | Amy Moore | CNCHO | 8 |
| Top 8 | Kim Northington | CNCHO | 6 |
| Top 8 | Helen Robinson | CNCHO | 6 |
| Top 8 | Caroline Williams | PBDA | 6 |
| Top 8 | Amber C | 6 | |
| Place | Player | Affiliation | Pts |
| 1st | Trish Jones | CNCHO | 12 |
| 2nd | Amy Moore | CNCHO | 10 |
| Top 4 | Caroline Williams | PBDA | 8 |
| Top 4 | Lori Cole | CNCHO | 8 |
| Top 8 | Helen Robinson | CNCHO | 6 |
| Top 8 | Pat Wagner | CNCHO | 6 |
| Top 8 | Charla McShan | LUB | 6 |
| Top 8 | Susie Cannon | 6 | |






