2012 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| ORIOLES OPEN IV | 2012-01-21 | Mens 01 | 24 | Top 4 | 4 |
| ORIOLES OPEN IV | 2012-01-21 | Mens Cricket | 18 | 2nd | 5 |
| 24TH YOUNGSTOWN CHARITY OPEN | 2012-02-10 | Mens 01 | 82 | Top 4 | 24 |
| 24TH YOUNGSTOWN CHARITY OPEN | 2012-02-10 | Mens Cricket | 25 | 1st | 18 |
| 4-6 Masters | 2012-03-24 | Masters | 8 | Top 4 | 32 |
| VIRGINIA BEACH CLASSIC XXVI | 2012-03-29 | Mens Cricket | 235 | Top 16 | 48 |
| CLEVELAND EXTRAVAGANZA XXXV | 2012-05-04 | Mens Cricket | 90 | Top 16 | 24 |
| PLAYERS MEMORIAL TOURNEY | 2012-05-12 | Mens 01 | 41 | Top 8 | 10 |
| LAKE ERIE CLASSIC | 2012-09-07 | Mens 01 | 45 | 1st | 24 |
| NEW WORLD DART SERIES | 2012-10-12 | Mens 01 | 140 | Top 16 | 48 |
| 6TH MONSTER MASH CHARITY TOURNEY | 2012-10-19 | Mens 01 | 33 | 1st | 24 |
| Total Information For: Brian Plum | 11 events | 261 |






