2012 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| ORIOLES OPEN IV | 2012-01-21 | Mens 01 | 24 | 2nd | 5 |
| 24TH YOUNGSTOWN CHARITY OPEN | 2012-02-10 | Mens 01 | 82 | Top 16 | 18 |
| 24TH YOUNGSTOWN CHARITY OPEN | 2012-02-10 | Mens Cricket | 25 | Top 16 | 6 |
| PLAYERS MEMORIAL TOURNEY | 2012-05-12 | Mens Cricket | 42 | Top 4 | 12 |
| LAKE ERIE CLASSIC | 2012-09-07 | Mens Cricket | 63 | Top 8 | 15 |
| 6TH MONSTER MASH CHARITY TOURNEY | 2012-10-19 | Mens 01 | 33 | 2nd | 21 |
| BUCKEYE OPEN | 2012-11-16 | Mens Cricket | 131 | Top 8 | 36 |
| 4-6 Cricket | 2012-12-02 | Cricket | 8 | Top 4 | 32 |
| Total Information For: Chris McFarland | 8 events | 145 |






