2012 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Mens 01 | 131 | Top 32 | 35 |
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Mens Cricket | 223 | Top 8 | 45 |
| 24TH YOUNGSTOWN CHARITY OPEN | 2012-02-10 | Mens 01 | 82 | 1st | 30 |
| INDIANAPOLIS ST. PAT'S OPEN XXVI | 2012-03-16 | Mens 01 | 82 | Top 16 | 18 |
| INDIANAPOLIS ST. PAT'S OPEN XXVI | 2012-03-16 | Mens Cricket | 42 | Top 16 | 12 |
| CHERRY BOMB INTERNATIONAL | 2012-06-29 | Mens 01 | 56 | Top 8 | 15 |
| CHERRY BOMB INTERNATIONAL | 2012-06-29 | Mens Cricket | 74 | Top 8 | 21 |
| HARVEST MOON TOURNEY | 2012-09-22 | Mens 01 | 26 | 1st | 6 |
| GHOST ON THE COAST XV | 2012-10-26 | Mens 01 | 139 | Top 4 | 40 |
| GHOST ON THE COAST XV | 2012-10-26 | Mens Cricket | 181 | Top 4 | 40 |
| BROWARD COUNTY TURKEY SHOOT | 2012-11-09 | Mens 01 | 28 | 1st | 6 |
| BROWARD COUNTY TURKEY SHOOT | 2012-11-09 | Mens Cricket | 29 | 2nd | 5 |
| Total Information For: Gary Mawson | 12 events | 273 |






