2012 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Womens 01 | 36 | Top 32 | 15 |
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Womens Cricket | 48 | 2nd | 35 |
| ORIOLES OPEN IV | 2012-01-21 | Womens Cricket | 14 | Top 4 | 4 |
| 24TH YOUNGSTOWN CHARITY OPEN | 2012-02-10 | Womens 01 | 30 | Top 4 | 12 |
| GARDEN CITY CLASSIC | 2012-03-02 | Womens 01 | 27 | 2nd | 10 |
| GARDEN CITY CLASSIC | 2012-03-02 | Womens Cricket | 31 | 2nd | 10 |
| CLEVELAND EXTRAVAGANZA XXXV | 2012-05-04 | Womens 01 | 26 | Top 16 | 8 |
| CLEVELAND EXTRAVAGANZA XXXV | 2012-05-04 | Womens Cricket | 33 | Top 4 | 24 |
| PLAYERS MEMORIAL TOURNEY | 2012-05-12 | Womens 01 | 16 | 1st | 12 |
| PLAYERS MEMORIAL TOURNEY | 2012-05-12 | Womens Cricket | 12 | Top 4 | 8 |
| MUSIC CITY CLASSIC 23 | 2012-07-27 | Womens 01 | 44 | Top 16 | 20 |
| MUSIC CITY CLASSIC 23 | 2012-07-27 | Womens Cricket | 41 | Top 8 | 25 |
| LAKE ERIE CLASSIC | 2012-09-07 | Womens 01 | 25 | Top 8 | 9 |
| LAKE ERIE CLASSIC | 2012-09-07 | Womens Cricket | 28 | 1st | 18 |
| GREAT LAKES CHALLENGE | 2012-09-21 | Womens 01 | 19 | Top 4 | 12 |
| GREAT LAKES CHALLENGE | 2012-09-21 | Womens Cricket | 17 | 2nd | 15 |
| Colorado Open | 2012-10-05 | Womens 01 | 53 | Top 4 | 24 |
| Colorado Open | 2012-10-05 | Womens Cricket | 35 | Top 8 | 20 |
| NEW WORLD DART SERIES | 2012-10-12 | Womens 01 | 48 | Top 16 | 24 |
| GHOST ON THE COAST XV | 2012-10-26 | Womens 01 | 48 | Top 8 | 20 |
| GHOST ON THE COAST XV | 2012-10-26 | Womens Cricket | 59 | Top 8 | 20 |
| 4-4 Cricket | 2012-11-03 | Cricket | 10 | 1st | 56 |
| BUCKEYE OPEN | 2012-11-16 | Womens 01 | 56 | Top 4 | 24 |
| Total Information For: Kay Hoover | 23 events | 425 |





