2012 Player Details
Individual results for Kevin Yasenchak ADO Affiliation: Cleveland Darter Club |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| ORIOLES OPEN IV 2012-01-21 | Mens 01 | 24 | Top 4 | 4 |
| ORIOLES OPEN IV 2012-01-21 | Mens Cricket | 18 | 1st | 6 |
| 24TH YOUNGSTOWN CHARITY OPEN 2012-02-10 | Mens 01 | 82 | Top 8 | 21 |
| 24TH YOUNGSTOWN CHARITY OPEN 2012-02-10 | Mens Cricket | 25 | Top 16 | 6 |
| VIRGINIA BEACH CLASSIC XXVI 2012-03-29 | Mens 01 | 218 | Top 32 | 42 |
| CLEVELAND EXTRAVAGANZA XXXV 2012-05-04 | Mens 01 | 50 | Top 8 | 20 |
| LAKE ERIE CLASSIC 2012-09-07 | Mens Cricket | 63 | Top 8 | 15 |
| 6TH MONSTER MASH CHARITY TOURNEY 2012-10-19 | Mens Cricket | 49 | Top 16 | 12 |
| BUCKEYE OPEN 2012-11-16 | Mens Cricket | 131 | Top 4 | 40 |
| 4-6 Cricket 2012-12-02 | Cricket | 8 | Top 4 | 32 |
| Total Information for | 10 events | 198 |






