2012 Player Details
ADO Affiliation: Central Missouri Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| JOPLIN TRI-STATE OPEN | 2012-02-17 | Mens 01 | 36 | Top 8 | 10 |
| JOPLIN TRI-STATE OPEN | 2012-02-17 | Mens Cricket | 43 | Top 8 | 10 |
| 6-2 Masters | 2012-03-09 | Masters | 6 | Top 4 | 32 |
| T-TOWN SHOOTOUT | 2012-05-18 | Mens 01 | 14 | Top 4 | 4 |
| T-TOWN SHOOTOUT | 2012-05-18 | Mens Cricket | 14 | Top 4 | 4 |
| CMDA SUMMER SHOOTOUT XI | 2012-06-23 | Mens 01 | 28 | 2nd | 5 |
| MIDWEST CLASSIC | 2012-07-13 | Mens Cricket | 40 | Top 8 | 10 |
| RAZORBACK OPEN #34 | 2012-08-10 | Mens 01 | 36 | Top 4 | 6 |
| CMDA MEMORIAL CLASSIC IX | 2012-10-26 | Mens Cricket | 16 | Top 4 | 4 |
| Total Information For: John Ankeney | 9 events | 85 |






