2012 Player Details
ADO Affiliation: New York Dart Organization
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Mens 01 | 131 | Top 32 | 35 |
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Mens Cricket | 223 | Top 8 | 45 |
| VIRGINIA BEACH CLASSIC XXVI | 2012-03-29 | Mens Cricket | 235 | Top 32 | 42 |
| VARUNA CUP XI | 2012-04-20 | Mens Cricket | 51 | Top 8 | 10 |
| 5-3 All-Stars | 2012-07-01 | All-Stars | 8 | Top 4 | 32 |
| WASHINGTON AREA OPEN XIII | 2012-08-31 | Mens 01 | 76 | Top 16 | 18 |
| SEACOAST OPEN 2012 | 2012-11-09 | Mens Cricket | 73 | Top 32 | 25 |
| LONG ISLAND FALL CLASSIC | 2012-11-23 | Mens 01 | 103 | Top 16 | 18 |
| 5-3 Cricket | 2012-11-23 | Cricket | 16 | Top 8 | 32 |
| Total Information For: Marc Aiello | 9 events | 257 |






