2012 Player Details
ADO Affiliation: Quaker City English Dart League
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Mens 01 | 131 | Top 8 | 45 |
| PA OPEN/RAE CHESNEY ENGLISH TOURNEY | 2012-01-06 | Mens Cricket | 223 | 1st | 60 |
| 34TH SYRACUSE OPEN | 2012-02-17 | Mens Cricket | 176 | Top 4 | 50 |
| CENTRAL VIRGINIA CLASSIC 34 | 2012-06-08 | Mens 01 | 68 | Top 16 | 18 |
| CENTRAL VIRGINIA CLASSIC 34 | 2012-06-08 | Mens Cricket | 52 | Top 8 | 15 |
| CHICAGO OPEN | 2012-07-20 | Mens 01 | 104 | Top 8 | 14 |
| NEW WORLD DART SERIES | 2012-10-12 | Mens 01 | 140 | Top 16 | 48 |
| Total Information For: Robert Miske | 7 events | 250 |






