2012 Player Details
Individual results for Ryan Vanderweit ADO Affiliation: USA Dart Club |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| NEW YORK / NEW JERSEY OPEN 2012-01-13 | Mens 01 | 87 | Top 8 | 21 |
| NEW YORK / NEW JERSEY OPEN 2012-01-13 | Mens Cricket | 47 | Top 16 | 12 |
| BUCKYS SNOW BLIND 2012-02-04 | Mens 01 | 57 | Top 4 | 6 |
| BUCKYS SNOW BLIND 2012-02-04 | Mens Cricket | 57 | Top 4 | 6 |
| TRICODA OPEN XXIV 2012-02-10 | Mens 01 | 70 | Top 4 | 24 |
| 34TH SYRACUSE OPEN 2012-02-17 | Mens Cricket | 176 | Top 16 | 40 |
| PORT CITY OPEN XXXI 2012-02-24 | Mens 01 | 96 | Top 8 | 35 |
| PORT CITY OPEN XXXI 2012-02-24 | Mens Cricket | 132 | Top 32 | 35 |
| 5-3 Masters 2012-03-25 | Masters | 7 | 2nd | 40 |
| VARUNA CUP XI 2012-04-20 | Mens Cricket | 51 | Top 4 | 12 |
| DFW / METROPLEX OPEN 2012-05-18 | Mens Cricket | 84 | Top 16 | 24 |
| NORTH JERSEY CLASSIC 2012-05-25 | Mens 01 | 28 | Top 4 | 8 |
| USA CLASSIC 2012-08-10 | Mens Cricket | 114 | Top 32 | 25 |
| WASHINGTON AREA OPEN XIII 2012-08-31 | Mens 01 | 76 | Top 16 | 18 |
| WASHINGTON AREA OPEN XIII 2012-08-31 | Mens Cricket | 90 | Top 16 | 18 |
| SEACOAST OPEN 2012 2012-11-09 | Mens 01 | 123 | Top 4 | 40 |
| SEACOAST OPEN 2012 2012-11-09 | Mens Cricket | 73 | Top 16 | 30 |
| LONG ISLAND FALL CLASSIC 2012-11-23 | Mens 01 | 103 | 2nd | 27 |
| LONG ISLAND FALL CLASSIC 2012-11-23 | Mens Cricket | 57 | Top 4 | 18 |
| 5-3 Cricket 2012-11-23 | Cricket | 16 | Top 8 | 32 |
| Total Information for | 20 events | 471 |






