2013 Player Details
Individual results for Kay Hoover ADO Affiliation: Cleveland Darter Club |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Rae Chesney Pennsylvania Open 2013-01-11 | Womens 01 | 34 | 2nd | 35 |
| Rae Chesney Pennsylvania Open 2013-01-11 | Womens Cricket | 53 | Top 4 | 30 |
| Fleetwood Memorial 35th Las Vegas Open 2013-01-25 | Womens Cricket | 71 | Top 16 | 30 |
| ** National Finals – Cricket Singles Championship ** 2013-01-25 | Womens Cricket | 0 | 2nd | 0 |
| 25th Anniversary Youngstown Charity Open 2013-03-01 | Womens 01 | 24 | 2nd | 15 |
| Cleveland Dart Extravaganza 36 2013-04-26 | Womens 01 | 32 | 1st | 24 |
| Cleveland Dart Extravaganza 36 2013-04-26 | Womens Cricket | 25 | Top 8 | 12 |
| Players Memorial Tourney 2013-05-10 | Womens 01 | 19 | 2nd | 10 |
| Players Memorial Tourney 2013-05-10 | Womens Cricket | 11 | 1st | 12 |
| 5-4 All-Stars 2013-05-30 | All-Stars | 5 | 1st | 48 |
| Music City Classic XXV 2013-07-26 | Womens Cricket | 50 | Top 4 | 30 |
| USA Classic XIII 2013-08-09 | Womens 01 | 81 | Top 8 | 35 |
| USA Classic XIII 2013-08-09 | Womens Cricket | 44 | Top 16 | 20 |
| ** National Finals – 501 Singles Championship ** 2013-08-09 | Womens 01 | 0 | Top 16 | 0 |
| Steel City Open II 2013-08-23 | Womens 01 | 12 | 2nd | 10 |
| Steel City Open II 2013-08-23 | Womens Cricket | 9 | 1st | 12 |
| Lake Erie Classic 2013-09-06 | Womens 01 | 14 | Top 16 | 6 |
| Lake Erie Classic 2013-09-06 | Womens Cricket | 24 | Top 4 | 12 |
| Easy Money Open 2013-10-04 | Womens 01 | 7 | 1st | 12 |
| Ghost On The Coast XVI 2013-10-25 | Womens 01 | 59 | Top 16 | 16 |
| Ghost On The Coast XVI 2013-10-25 | Womens Cricket | 77 | 2nd | 36 |
| Buckeye Open XXXI 2013-11-22 | Womens 01 | 58 | Top 16 | 16 |
| Buckeye Open XXXI 2013-11-22 | Womens Cricket | 40 | Top 8 | 20 |
| Total Information for | 23 events | 441 |






