2013 Player Details
ADO Affiliation: Cleveland Darter Club
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 27th Indianapolis St. Pat's Open | 2013-03-15 | Mens Cricket | 45 | Top 8 | 15 |
| Cleveland Dart Extravaganza 36 | 2013-04-26 | Mens 01 | 82 | Top 8 | 28 |
| Cleveland Dart Extravaganza 36 | 2013-04-26 | Mens Cricket | 51 | 1st | 32 |
| Players Memorial Tourney | 2013-05-10 | Mens 01 | 44 | 1st | 16 |
| Central Virginia Classic XXXV | 2013-06-07 | Mens Cricket | 64 | Top 16 | 12 |
| 4-6 All-Stars | 2013-06-16 | All-Stars | 7 | 1st | 48 |
| USA Classic XIII | 2013-08-09 | Mens Cricket | 122 | Top 32 | 25 |
| ** National Finals - 501 Singles Championship ** | 2013-08-09 | Mens 01 | 0 | Top 8 | 0 |
| Steel City Open II | 2013-08-23 | Mens 01 | 27 | Top 8 | 6 |
| Lake Erie Classic | 2013-09-06 | Mens 01 | 33 | Top 4 | 18 |
| Lake Erie Classic | 2013-09-06 | Mens Cricket | 62 | 2nd | 21 |
| Easy Money Open | 2013-10-04 | Mens Cricket | 16 | Top 4 | 8 |
| Ghost On The Coast XVI | 2013-10-25 | Mens 01 | 159 | Top 8 | 36 |
| Ghost On The Coast XVI | 2013-10-25 | Mens Cricket | 195 | 2nd | 44 |
| Buckeye Open XXXI | 2013-11-22 | Mens 01 | 137 | Top 16 | 32 |
| 4-6 Cricket | 2013-12-08 | Cricket | 7 | 1st | 48 |
| Total Information For: Patrick Jurasin | 16 events | 389 |





