2013 Player Details
ADO Affiliation: Greater Slidell Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Fleetwood Memorial 35th Las Vegas Open | 2013-01-25 | Mens 01 | 245 | Top 16 | 40 |
| Early Bird Tune-Up | 2013-02-22 | Mens 01 | 34 | Top 8 | 10 |
| Early Bird Tune-Up | 2013-02-22 | Mens Cricket | 38 | Top 4 | 12 |
| 3-3 Masters | 2013-03-03 | Masters | 12 | 1st | 56 |
| Early Bird XXIX | 2013-03-15 | Mens 01 | 56 | Top 16 | 16 |
| 3-3 All-Stars | 2013-04-27 | All-Stars | 10 | 1st | 56 |
| DFW Metroplex Open | 2013-05-17 | Mens 01 | 95 | Top 8 | 28 |
| 3-3 US Team | 2013-07-21 | US Team | 7 | 1st | 48 |
| USA Classic XIII | 2013-08-09 | Mens 01 | 214 | Top 8 | 45 |
| ** National Finals - 501 Singles Championship ** | 2013-08-09 | Mens 01 | 0 | Top 8 | 0 |
| New Orleans Open III | 2013-08-23 | Mens 01 | 25 | 1st | 12 |
| Witch City Open | 2013-10-18 | Mens 01 | 204 | Top 32 | 35 |
| 3-3 Cricket | 2013-11-09 | Cricket | 12 | 1st | 56 |
| Total Information For: John Sison | 13 events | 414 |





