2013 Player Details
Individual results for Dan Hallagin ADO Affiliation: Lawton Ft. Sill Dart Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Bluebonnet Classic 2013-01-11 | Mens Cricket | 62 | Top 16 | 12 |
| 32nd Air Capital Open 2013-01-18 | Mens 01 | 29 | Top 8 | 9 |
| 32nd Air Capital Open 2013-01-18 | Mens Cricket | 44 | Top 8 | 15 |
| 32nd Tri-State Open 2013-02-22 | Mens 01 | 31 | Top 4 | 8 |
| 6-5 All-Stars 2013-04-05 | All-Stars | 9 | Top 8 | 32 |
| Wichita Mountain Open I 2013-04-05 | Mens 01 | 29 | 1st | 12 |
| Wichita Mountain Open I 2013-04-05 | Mens Cricket | 23 | Top 4 | 8 |
| Houston Open 2013-06-21 | Mens Cricket | 88 | Top 16 | 18 |
| Razorback Open XXXV 2013-08-09 | Mens Cricket | 12 | Top 4 | 4 |
| Louisiana Classic XXXVII 2013-10-25 | Mens 01 | 23 | Top 8 | 9 |
| Louisiana Classic XXXVII 2013-10-25 | Mens Cricket | 48 | Top 4 | 18 |
| 6-5 Cricket 2013-11-16 | Cricket | 6 | 2nd | 40 |
| Total Information for | 12 events | 185 |






