2013 Player Details
ADO Affiliation: Minute Man Dart League
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| ADO National Team | 2013-01-01 | Mens 01 | 6 | 2nd | 48 |
| Rae Chesney Pennsylvania Open | 2013-01-11 | Mens 01 | 134 | Top 16 | 40 |
| New York / New Jersey Open | 2013-01-18 | Mens 01 | 106 | 1st | 30 |
| New York / New Jersey Open | 2013-01-18 | Mens Cricket | 48 | 1st | 24 |
| Fleetwood Memorial 35th Las Vegas Open | 2013-01-25 | Mens Cricket | 183 | Top 16 | 40 |
| Syracuse Open #35 | 2013-02-15 | Mens 01 | 135 | Top 32 | 35 |
| Syracuse Open #35 | 2013-02-15 | Mens Cricket | 170 | Top 4 | 50 |
| Port City Open | 2013-02-22 | Mens 01 | 79 | 2nd | 45 |
| Port City Open | 2013-02-22 | Mens Cricket | 148 | Top 4 | 50 |
| Tri City Open XV | 2013-03-01 | Mens 01 | 46 | 1st | 16 |
| Tri City Open XV | 2013-03-01 | Mens Cricket | 85 | 1st | 20 |
| Montachusett 26th Winter Classic | 2013-03-08 | Mens 01 | 35 | 1st | 16 |
| Montachusett 26th Winter Classic | 2013-03-08 | Mens Cricket | 74 | 1st | 20 |
| 5-1 Masters | 2013-03-16 | Masters | 16 | Top 4 | 40 |
| Virginia Beach Classic XXVII | 2013-03-21 | Mens 01 | 214 | Top 4 | 60 |
| Virginia Beach Classic XXVII | 2013-03-21 | Mens Cricket | 194 | Top 32 | 42 |
| White Mountain Shootout XXIV | 2013-04-05 | Mens 01 | 82 | Top 32 | 25 |
| White Mountain Shootout XXIV | 2013-04-05 | Mens Cricket | 165 | Top 32 | 35 |
| DFW Metroplex Open | 2013-05-17 | Mens 01 | 95 | Top 8 | 28 |
| DFW Metroplex Open | 2013-05-17 | Mens Cricket | 53 | 1st | 32 |
| Charlotte Open | 2013-07-12 | Mens 01 | 57 | Top 4 | 24 |
| Music City Classic XXV | 2013-07-26 | Mens 01 | 124 | Top 32 | 25 |
| Music City Classic XXV | 2013-07-26 | Mens Cricket | 84 | Top 32 | 25 |
| USA Classic XIII | 2013-08-09 | Mens 01 | 214 | Top 8 | 45 |
| USA Classic XIII | 2013-08-09 | Mens Cricket | 122 | Top 32 | 25 |
| ** National Finals - 501 Singles Championship ** | 2013-08-09 | Mens 01 | 0 | Top 16 | 0 |
| 5-1 US Team | 2013-08-18 | US Team | 16 | 1st | 56 |
| Washington Area Open XIV | 2013-08-30 | Mens 01 | 70 | Top 16 | 18 |
| Washington Area Open XIV | 2013-08-30 | Mens Cricket | 79 | Top 16 | 18 |
| Sunday River Open III | 2013-09-13 | Mens Cricket | 74 | 2nd | 27 |
| Cape Cod Open | 2013-09-27 | Mens 01 | 99 | Top 8 | 14 |
| Cape Cod Open | 2013-09-27 | Mens Cricket | 64 | 1st | 16 |
| World Cup 2013 | 2013-10-01 | Mens 01 | 0 | 1st | 48 |
| Witch City Open | 2013-10-18 | Mens 01 | 204 | 1st | 60 |
| Witch City Open | 2013-10-18 | Mens Cricket | 116 | Top 8 | 35 |
| ** National Finals - 2014 Americas Cup Team ** | 2013-10-18 | Mens 01 | 19 | 1st | 0 |
| Colorado Open | 2013-11-01 | Mens Cricket | 68 | 2nd | 45 |
| Seacoast Open XXVI | 2013-11-08 | Mens 01 | 123 | Top 4 | 40 |
| Seacoast Open XXVI | 2013-11-08 | Mens Cricket | 73 | Top 32 | 25 |
| 5-1 Cricket | 2013-11-24 | Cricket | 14 | 2nd | 48 |
| Long Island Fall Classic | 2013-11-29 | Mens 01 | 108 | 1st | 30 |
| Long Island Fall Classic | 2013-11-29 | Mens Cricket | 42 | Top 4 | 18 |
| Total Information For: Tom Sawyer | 42 events | 1338 |





