2013 Player Details
ADO Affiliation: Rae Chesney PA Open Dart Tourney
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Rae Chesney Pennsylvania Open | 2013-01-11 | Mens Cricket | 203 | Top 8 | 45 |
| Tricoda Open XXV | 2013-02-08 | Mens 01 | 56 | Top 8 | 15 |
| Syracuse Open #35 | 2013-02-15 | Mens 01 | 135 | Top 32 | 35 |
| Syracuse Open #35 | 2013-02-15 | Mens Cricket | 170 | Top 16 | 40 |
| Virginia Beach Classic XXVII | 2013-03-21 | Mens Cricket | 194 | Top 4 | 60 |
| Cleveland Dart Extravaganza 36 | 2013-04-26 | Mens Cricket | 51 | Top 4 | 24 |
| Central Virginia Classic XXXV | 2013-06-07 | Mens Cricket | 64 | 2nd | 21 |
| Charlotte Open | 2013-07-12 | Mens 01 | 57 | Top 16 | 16 |
| Charlotte Open | 2013-07-12 | Mens Cricket | 88 | 2nd | 36 |
| USA Classic XIII | 2013-08-09 | Mens 01 | 214 | Top 8 | 45 |
| USA Classic XIII | 2013-08-09 | Mens Cricket | 122 | Top 32 | 25 |
| Steel City Open II | 2013-08-23 | Mens Cricket | 18 | 1st | 12 |
| Colorado Open | 2013-11-01 | Mens 01 | 97 | Top 32 | 25 |
| Colorado Open | 2013-11-01 | Mens Cricket | 68 | Top 32 | 25 |
| Long Island Fall Classic | 2013-11-29 | Mens Cricket | 42 | Top 8 | 15 |
| Total Information For: Mark Fair | 15 events | 439 |





