2013 Player Details
Individual results for Ryan Barnette ADO Affiliation: Western Carolina Darts Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| Celebrate The New Year 2013-01-04 | Mens 01 | 43 | Top 4 | 6 |
| Rae Chesney Pennsylvania Open 2013-01-11 | Mens Cricket | 203 | Top 16 | 40 |
| 37th Camellia Classic 2013-02-08 | Mens Cricket | 104 | Top 4 | 40 |
| 24th Shoot For The Moon 2013-02-15 | Mens 01 | 127 | Top 8 | 35 |
| 24th Shoot For The Moon 2013-02-15 | Mens Cricket | 93 | Top 32 | 25 |
| Port City Open 2013-02-22 | Mens 01 | 79 | Top 32 | 25 |
| Port City Open 2013-02-22 | Mens Cricket | 148 | Top 16 | 40 |
| 4-3 Masters 2013-03-01 | Masters | 35 | 2nd | 64 |
| Garden City Classic 2013-03-01 | Mens 01 | 77 | Top 8 | 14 |
| Garden City Classic 2013-03-01 | Mens Cricket | 91 | 2nd | 18 |
| 27th Indianapolis St. Pat’s Open 2013-03-15 | Mens Cricket | 45 | Top 16 | 12 |
| Queen City Spring Shootout 2013-04-12 | Mens 01 | 29 | Top 4 | 4 |
| Queen City Spring Shootout 2013-04-12 | Mens Cricket | 39 | Top 4 | 6 |
| Blazing Saddles Charity Open 2013-04-19 | Mens 01 | 39 | Top 4 | 12 |
| Blazing Saddles Charity Open 2013-04-19 | Mens Cricket | 21 | Top 4 | 8 |
| Fire On The Mountain 2013-04-26 | Mens 01 | 60 | 2nd | 14 |
| 5-6 All-Stars 2013-05-04 | All-Stars | 13 | Top 4 | 40 |
| Central Virginia Classic XXXV 2013-06-07 | Mens Cricket | 64 | Top 8 | 15 |
| Piedmont Shootout XII 2013-06-21 | Mens 01 | 28 | 2nd | 5 |
| Music City Classic XXV 2013-07-26 | Mens 01 | 124 | Top 32 | 25 |
| Music City Classic XXV 2013-07-26 | Mens Cricket | 84 | Top 4 | 40 |
| 4-3 US Team 2013-08-03 | US Team | 23 | 1st | 64 |
| Washington Area Open XIV 2013-08-30 | Mens Cricket | 79 | Top 8 | 21 |
| Ghost On The Coast XVI 2013-10-25 | Mens 01 | 159 | Top 16 | 32 |
| 27th Greensboro Classic 2013-11-15 | Mens 01 | 28 | Top 8 | 6 |
| Total Information for | 25 events | 611 |






