2014 Player Details
Individual results for Larry Butler ADO Affiliation: Dart Organization of Northern Kentucky |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| ADO NATIONAL TEAM 2014 2014-01-01 | Mens 01 | 6 | Top 4 | 48 |
| 19th RAE CHESNEY MEMORIAL PA OPEN 2014-01-10 | Mens 01 | 125 | 1st | 50 |
| 19th RAE CHESNEY MEMORIAL PA OPEN 2014-01-10 | Mens Cricket | 203 | Top 8 | 45 |
| FLEETWOOD MEMORIAL LAS VEGAS OPEN 2014-01-24 | Mens 01 | 280 | Top 32 | 45 |
| FLEETWOOD MEMORIAL LAS VEGAS OPEN 2014-01-24 | Mens Cricket | 220 | Top 8 | 45 |
| CAMELLIA CLASSIC 38 2014-02-07 | Mens 01 | 99 | 1st | 50 |
| CAMELLIA CLASSIC 38 2014-02-07 | Mens Cricket | 84 | 2nd | 45 |
| SHOOT FOR THE MOON XXV 2014-02-14 | Mens 01 | 126 | 1st | 50 |
| SHOOT FOR THE MOON XXV 2014-02-14 | Mens Cricket | 89 | Top 32 | 25 |
| 33RD PORT CITY OPEN 2014-02-21 | Mens 01 | 166 | 1st | 60 |
| YOUNGSTOWN CHARITY OPEN XXVI 2014-02-28 | Mens 01 | 95 | 1st | 30 |
| YOUNGSTOWN CHARITY OPEN XXVI 2014-02-28 | Mens Cricket | 30 | 1st | 18 |
| 36TH NORTH TEXAS SHOOTOUT 2014-03-07 | Mens Cricket | 66 | 1st | 40 |
| 3-2 Masters 2014-03-07 | Masters | 14 | 1st | 56 |
| 28TH VIRGINIA BEACH DART CLASSIC 2014-03-27 | Mens 01 | 204 | 2nd | 66 |
| CHARLOTTE OPEN XXIV 2014-04-11 | Mens Cricket | 71 | Top 8 | 35 |
| CLEVELAND EXTRAVAGANZA 37 2014-05-02 | Mens 01 | 99 | 1st | 40 |
| CLEVELAND EXTRAVAGANZA 37 2014-05-02 | Mens Cricket | 60 | 1st | 32 |
| FIRECRACKER OPEN 2014-06-27 | Mens 01 | 112 | 2nd | 18 |
| FIRECRACKER OPEN 2014-06-27 | Mens Cricket | 72 | Top 8 | 14 |
| MUSIC CITY CLASSIC 26 2014-07-25 | Mens Cricket | 95 | Top 32 | 25 |
| USA CLASSIC 14 2014-08-08 | Mens Cricket | 123 | Top 8 | 35 |
| LAKE ERIE CLASSIC 2014-09-05 | Mens 01 | 34 | Top 4 | 18 |
| LAKE ERIE CLASSIC 2014-09-05 | Mens Cricket | 66 | 1st | 30 |
| WITCH CITY OPEN 2014-10-17 | Mens Cricket | 125 | 1st | 50 |
| CHOO CHOO CLASSIC 2014-11-07 | Mens 01 | 85 | Top 8 | 28 |
| CHOO CHOO CLASSIC 2014-11-07 | Mens Cricket | 65 | 1st | 40 |
| SEACOAST OPEN 27 2014-11-14 | Mens 01 | 162 | 1st | 60 |
| SEACOAST OPEN 27 2014-11-14 | Mens Cricket | 92 | Top 8 | 35 |
| BUCKEYE OPEN XXXII 2014-11-21 | Mens 01 | 126 | 2nd | 36 |
| BUCKEYE OPEN XXXII 2014-11-21 | Mens Cricket | 111 | Top 8 | 28 |
| 4-6 Cricket 2014-12-07 | Cricket | 19 | 1st | 64 |
| Total Information for | 32 events | 1261 |






