2014 Player Details
Individual results for Joe Chaney ADO Affiliation: Greater Chattanooga Darting Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| 19th RAE CHESNEY MEMORIAL PA OPEN 2014-01-10 | Mens Cricket | 203 | Top 16 | 40 |
| FOOTHILLS FLING 2014-01-17 | Mens Cricket | 58 | Top 8 | 10 |
| SHOOT FOR THE MOON XXV 2014-02-14 | Mens 01 | 126 | 2nd | 45 |
| SHOOT FOR THE MOON XXV 2014-02-14 | Mens Cricket | 89 | Top 16 | 30 |
| GARDEN CITY CLASSIC 2014-03-07 | Mens 01 | 64 | 1st | 16 |
| 4-3 Masters 2014-03-07 | Masters | 24 | 2nd | 56 |
| National Finals – ADO Masters Program 2014-04-11 | Mens 01 | 4 | 2nd | 0 |
| CHARLOTTE OPEN XXIV 2014-04-11 | Mens Cricket | 71 | Top 16 | 30 |
| FIRE ON THE MOUNTAIN 2014-04-25 | Mens 01 | 52 | 1st | 16 |
| FIRE ON THE MOUNTAIN 2014-04-25 | Mens Cricket | 60 | Top 8 | 10 |
| CLEVELAND EXTRAVAGANZA 37 2014-05-02 | Mens 01 | 99 | 2nd | 36 |
| CLEVELAND EXTRAVAGANZA 37 2014-05-02 | Mens Cricket | 60 | 2nd | 28 |
| 42ND BLUEBERRY HILL OPEN 2014-05-09 | Mens 01 | 38 | 1st | 24 |
| FIRECRACKER OPEN 2014-06-27 | Mens 01 | 112 | 1st | 20 |
| FIRECRACKER OPEN 2014-06-27 | Mens Cricket | 72 | 1st | 20 |
| MUSIC CITY CLASSIC 26 2014-07-25 | Mens 01 | 146 | Top 32 | 35 |
| MUSIC CITY CLASSIC 26 2014-07-25 | Mens Cricket | 95 | Top 32 | 25 |
| USA CLASSIC 14 2014-08-08 | Mens 01 | 217 | 2nd | 55 |
| USA CLASSIC 14 2014-08-08 | Mens Cricket | 123 | Top 4 | 40 |
| BATTLE OF STONES RIVER 2014-09-26 | Mens 01 | 35 | 1st | 16 |
| BATTLE OF STONES RIVER 2014-09-26 | Mens Cricket | 42 | 1st | 16 |
| Masters 2014-10-10 | Masters | 4 | MS Team | 24 |
| CHOO CHOO CLASSIC 2014-11-07 | Mens 01 | 85 | 2nd | 36 |
| 4-2 Cricket 2014-11-16 | Cricket | 12 | 1st | 56 |
| BUCKEYE OPEN XXXII 2014-11-21 | Mens 01 | 126 | Top 8 | 28 |
| BUCKEYE OPEN XXXII 2014-11-21 | Mens Cricket | 111 | Top 16 | 24 |
| Total Information for | 26 events | 736 |






