2015 Player Details
ADO Affiliation: Florida Dart Association Inc.
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| Johnathan Souders Space Coast Spectacular 34 | 2015-02-27 | Mens Cricket | 101 | Top 8 | 21 |
| 3rd Palm Beacher | 2015-03-28 | Mens 01 | 21 | Top 4 | 4 |
| City Limits Spring Shootout | 2015-05-09 | Mens Cricket | 15 | 2nd | 5 |
| Andy Muir Charlotte County Shoot Out | 2015-05-15 | Mens 01 | 22 | 2nd | 5 |
| Andy Muir Charlotte County Shoot Out | 2015-05-15 | Mens Cricket | 32 | 1st | 6 |
| NCDU Grand Lighthouse Classic | 2015-07-18 | Mens 01 | 25 | 1st | 6 |
| St. Lucy County Super Singles Fall Shootout | 2015-10-10 | Mens 01 | 26 | 1st | 6 |
| St. Lucy County Super Singles Fall Shootout | 2015-10-10 | Mens Cricket | 22 | 2nd | 5 |
| Turkey Shoot | 2015-11-07 | Mens 01 | 28 | Top 4 | 4 |
| Turkey Shoot | 2015-11-07 | Mens Cricket | 25 | Top 4 | 4 |
| Total Information For: David Travers | 10 events | 66 |






