2016 Player Details
Individual results for George Alvarado ADO Affiliation: Columbia Area Darters Association |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| CELEBRATE THE NEW YEAR 2016-01-01 | Mens 01 | 34 | 2nd | 7 |
| SHOOT FOR THE MOON XXVII 2016-02-12 | Mens 01 | 133 | Top 16 | 40 |
| PALMETTO DART CLASSIC 1 2016-03-18 | Mens 01 | 39 | Top 8 | 10 |
| PALMETTO DART CLASSIC 1 2016-03-18 | Mens Cricket | 33 | Top 8 | 10 |
| 4-3 US Team 2016-03-18 | US Team | 12 | Top 8 | 32 |
| GARDEN CITY CLASSIC 2016-03-25 | Mens 01 | 37 | Top 8 | 10 |
| VIRGINIA BEACH CLASSIC XXX 2016-03-31 | Mens Cricket | 164 | Top 32 | 42 |
| CHARLOTTE OPEN XXVI 2016-04-08 | Mens 01 | 139 | Top 32 | 35 |
| SAVANNAH OPEN 2016-05-27 | Mens 01 | 89 | Top 16 | 18 |
| Total Information for | 9 events | 204 |






