2016 Player Details
ADO Affiliation: Dart Organization of Northern Kentucky
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| ADO NATIONAL TEAM | 2016-01-01 | Mens 01 | 6 | 1st | 48 |
| 2-3 Masters | 2016-01-21 | Masters | 11 | 1st | 56 |
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens 01 | 297 | Top 16 | 60 |
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Mens Cricket | 186 | Top 32 | 42 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Mens 01 | 133 | 1st | 60 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Mens Cricket | 95 | 1st | 50 |
| SYRACUSE OPEN 38 | 2016-02-19 | Mens 01 | 157 | Top 8 | 45 |
| SYRACUSE OPEN 38 | 2016-02-19 | Mens Cricket | 117 | Top 8 | 35 |
| YOUNGSTOWN CHARITY OPEN XXVIII | 2016-02-26 | Mens 01 | 86 | 1st | 30 |
| YOUNGSTOWN CHARITY OPEN XXVIII | 2016-02-26 | Mens Cricket | 32 | 1st | 18 |
| INDIANAPOLIS ST.PATS OPEN XXX | 2016-03-11 | Mens 01 | 45 | 1st | 16 |
| VIRGINIA BEACH CLASSIC XXX | 2016-03-31 | Mens 01 | 197 | Top 16 | 48 |
| VIRGINIA BEACH CLASSIC XXX | 2016-03-31 | Mens Cricket | 164 | Top 32 | 42 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Mens 01 | 139 | Top 32 | 35 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Mens Cricket | 83 | Top 8 | 35 |
| 39TH CLEVELAND EXTRAVAGANZA | 2016-04-29 | Mens 01 | 98 | Top 4 | 32 |
| 39TH CLEVELAND EXTRAVAGANZA | 2016-04-29 | Mens Cricket | 49 | 2nd | 28 |
| FIRECRACKER | 2016-06-24 | Mens Cricket | 50 | 1st | 16 |
| 4-6 US Team | 2016-07-24 | US Team | 6 | 1st | 48 |
| USA CLASSIC | 2016-08-05 | Mens 01 | 223 | 2nd | 55 |
| USA CLASSIC | 2016-08-05 | Mens Cricket | 137 | 2nd | 55 |
| MUSIC CITY CLASSIC 28 | 2016-09-02 | Mens 01 | 69 | 1st | 50 |
| MUSIC CITY CLASSIC 28 | 2016-09-02 | Mens Cricket | 59 | 1st | 40 |
| EASY MONEY OPEN | 2016-09-16 | Mens 01 | 44 | Top 4 | 18 |
| EASY MONEY OPEN | 2016-09-16 | Mens Cricket | 62 | 2nd | 21 |
| COLORADO OPEN | 2016-10-14 | Mens 01 | 127 | Top 16 | 30 |
| COLORADO OPEN | 2016-10-14 | Mens Cricket | 111 | Top 16 | 30 |
| 28TH WITCH CITY OPEN | 2016-10-21 | Mens 01 | 206 | Top 16 | 40 |
| 28TH WITCH CITY OPEN | 2016-10-21 | Mens Cricket | 87 | 1st | 50 |
| GHOST ON THE COAST XIX | 2016-10-28 | Mens 01 | 160 | Top 16 | 40 |
| GHOST ON THE COAST XIX | 2016-10-28 | Mens Cricket | 190 | 1st | 60 |
| SEACOAST OPEN 29 | 2016-11-11 | Mens 01 | 190 | Top 8 | 54 |
| SEACOAST OPEN 29 | 2016-11-11 | Mens Cricket | 90 | Top 32 | 30 |
| CHOO CHOO CLASSIC | 2016-11-18 | Mens 01 | 88 | 1st | 30 |
| CHOO CHOO CLASSIC | 2016-11-18 | Mens Cricket | 53 | 1st | 24 |
| WINMAU WORLD MASTERS - UK | 2016-12-01 | Mens 01 | 4 | 1st | 96 |
| ADO NATIONAL TEAM CRICKET | 2016-12-31 | Mens 01 | 6 | 1st | 48 |
| Total Information For: Larry Butler | 37 events | 1515 |






