2016 Player Details
Individual results for Eugenio Cano ADO Affiliation: Emerald City Darting Organization |
| Tournament | Event | Entries | Placed | Points |
|---|---|---|---|---|
| BATTLE IN THE GROVE 2016-03-04 | Mens 01 | 38 | 1st | 8 |
| 1-2 Masters 2016-03-06 | Masters | 9 | 1st | 56 |
| 1-2 All-Stars 2016-05-13 | All-Stars | 12 | Top 4 | 40 |
| 47TH OREGON OPEN 2016-05-13 | Mens 01 | 69 | Top 4 | 24 |
| EMERALD CITY CLASSIC 2016-08-12 | Mens 01 | 32 | Top 4 | 4 |
| 1-2 Cricket 2016-11-05 | Cricket | 7 | Top 4 | 32 |
| Total Information for | 6 events | 164 |






