2016 Player Details
ADO Affiliation: Fort Worth Dart Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| AIR CAPITAL OPEN 35 | 2016-01-15 | Mens Cricket | 47 | Top 4 | 24 |
| 6-5 Masters | 2016-01-15 | Masters | 15 | Top 8 | 32 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Mens 01 | 133 | Top 32 | 35 |
| SHOOT FOR THE MOON XXVII | 2016-02-12 | Mens Cricket | 95 | Top 32 | 25 |
| EARLY BIRD 32 | 2016-04-22 | Mens 01 | 64 | Top 8 | 20 |
| EARLY BIRD 32 | 2016-04-22 | Mens Cricket | 96 | Top 8 | 28 |
| CONCHO VALLEY OPEN XXXV | 2016-04-29 | Mens 01 | 47 | 2nd | 14 |
| CONCHO VALLEY OPEN XXXV | 2016-04-29 | Mens Cricket | 36 | 2nd | 14 |
| PANTHER CITY OPEN II | 2016-07-22 | Mens 01 | 35 | Top 4 | 6 |
| PANTHER CITY OPEN II | 2016-07-22 | Mens Cricket | 24 | 2nd | 5 |
| TOP OF TEXAS OPEN VII | 2016-09-23 | Mens Cricket | 58 | Top 8 | 10 |
| 3-2 Cricket | 2016-10-21 | Cricket | 5 | 1st | 48 |
| RED DIRT SHOOTOUT | 2016-11-11 | Mens 01 | 54 | Top 4 | 12 |
| Total Information For: Kristopher Swift | 13 events | 273 |






