2016 Player Details
ADO Affiliation: Sacramento Valley Darting Association
| Tournament | Date | Event | Entries | Placed | Points |
|---|---|---|---|---|---|
| 38TH NODOR FLEETWOOD MEMORIAL LAS VEGAS OPEN | 2016-01-22 | Womens Cricket | 83 | Top 16 | 36 |
| CAMELLIA CLASSIC 40 | 2016-02-12 | Womens 01 | 39 | Top 16 | 20 |
| CAMELLIA CLASSIC 40 | 2016-02-12 | Womens Cricket | 34 | Top 32 | 15 |
| 1-3 Masters | 2016-03-13 | Masters | 4 | 1st | 48 |
| VIRGINIA BEACH CLASSIC XXX | 2016-03-31 | Womens 01 | 73 | Top 32 | 30 |
| VIRGINIA BEACH CLASSIC XXX | 2016-03-31 | Womens Cricket | 70 | Top 16 | 36 |
| CHARLOTTE OPEN XXVI | 2016-04-08 | Womens 01 | 64 | Top 16 | 20 |
| 1-3 All-Stars | 2016-06-05 | All-Stars | 3 | 1st | 24 |
| YUBA CITY SUMMER CLASSIC | 2016-07-29 | Womens 01 | 18 | 2nd | 10 |
| YUBA CITY SUMMER CLASSIC | 2016-07-29 | Womens Cricket | 12 | Top 4 | 8 |
| USA CLASSIC | 2016-08-05 | Womens 01 | 73 | Top 32 | 25 |
| USA CLASSIC | 2016-08-05 | Womens Cricket | 50 | Top 16 | 20 |
| 2-2 US Team | 2016-08-21 | US Team | 9 | 2nd | 48 |
| 1-3 Cricket | 2016-10-07 | Cricket | 5 | 1st | 48 |
| Total Information For: Corrine Stockton | 14 events | 388 |





